4th Annual Jeremy Bitner Fallen Officer Fund - 5K/10K Run & 5K Walk
This event is closed.
Thank you for your support. Results can be found here:
http://my3.raceresult.com/details/index.php?eventid=17173
http://my3.raceresult.com/details/index.php?eventid=17173
Date/Time: US/Mountain
Starts: Sat Jun 18, 2016 @ 8:00 AM
Ends: Sat Jun 18, 2016 @ 12:00 PM
Location
Cornerstone Park
5150 South Windermere Street
Englewood, CO 80120
Englewood, CO 80120
Race results will be available online here: Race Results Link | |||||||||||||||||||||
Event Description | |||||||||||||||||||||
| The 2016 Jeremy Bitner Fallen Officer Fund 5K/10K Run (3.1 miles/6.2 miles) & 5K Walk will start and finish at Cornerstone Park in Englewood, CO. | |||||||||||||||||||||
| This course, which is certified, not only offers a scenic view of the beautiful Englewood, but also the Big Dry Creek Trail and the Mary Carter Greenway. The run/walk will start and finish at Cornerstone Park, where we invite everyone to join loved ones in a celebration of life and those lost in the line-of-duty. | |||||||||||||||||||||
| Vendors and children’s activities will begin once the run/walk are completed, and will include a kids-run, and a day of fun-filled activities for the entire family to enjoy. There will also be a number of emergency vehicles available for touring, along with staff to answer any questions you may have. | |||||||||||||||||||||
| Insurance provided through USA Track and Field. | |||||||||||||||||||||
Event Activities | |||||||||||||||||||||
| |||||||||||||||||||||
Participant Gifts | |||||||||||||||||||||
| |||||||||||||||||||||
Sponsorship Opportunities | |||||||||||||||||||||
| The Jeremy Bitner Fallen Officer Fund offers many exciting sponsorship opportunities. Please download the sponsorship packet to become involved in this amazing program. | |||||||||||||||||||||
Proceeds | |||||||||||||||||||||
| The Run/Walk will benefit The Jeremy Bitner Fallen Officer Fund by assisting families affected by the loss of an officer in the line-of-duty. A fun run and walk will also take place at Cornerstone Park. |
Hosted by
Jeremy Bitner Fallen Officer Fund
Race results will be available online here: Race Results Link | |||||||||||||||||||||
Event Description | |||||||||||||||||||||
| The 2016 Jeremy Bitner Fallen Officer Fund 5K/10K Run (3.1 miles/6.2 miles) & 5K Walk will start and finish at Cornerstone Park in Englewood, CO. | |||||||||||||||||||||
| This course, which is certified, not only offers a scenic view of the beautiful Englewood, but also the Big Dry Creek Trail and the Mary Carter Greenway. The run/walk will start and finish at Cornerstone Park, where we invite everyone to join loved ones in a celebration of life and those lost in the line-of-duty. | |||||||||||||||||||||
| Vendors and children’s activities will begin once the run/walk are completed, and will include a kids-run, and a day of fun-filled activities for the entire family to enjoy. There will also be a number of emergency vehicles available for touring, along with staff to answer any questions you may have. | |||||||||||||||||||||
| Insurance provided through USA Track and Field. | |||||||||||||||||||||
Event Activities | |||||||||||||||||||||
| |||||||||||||||||||||
Participant Gifts | |||||||||||||||||||||
| |||||||||||||||||||||
Sponsorship Opportunities | |||||||||||||||||||||
| The Jeremy Bitner Fallen Officer Fund offers many exciting sponsorship opportunities. Please download the sponsorship packet to become involved in this amazing program. | |||||||||||||||||||||
Proceeds | |||||||||||||||||||||
| The Run/Walk will benefit The Jeremy Bitner Fallen Officer Fund by assisting families affected by the loss of an officer in the line-of-duty. A fun run and walk will also take place at Cornerstone Park. |
